Supernova Open Championships 3-4 Sep 2022

Blithfield Sailing Club

Supernova Inland National results

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 54, Scoring system: Appendix A
SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett Rank
1245 Cotswold Cliff Milliner (3.0) 1.0 1.0 1.0 1.0 3.0 10.0 7.0 1st
1299 Cotswold William Gifford 8.0 2.0 5.0 3.0 (47.0 DSQ) 2.0 67.0 20.0 2nd
1261 Cotswold Gavin Young 1.0 3.0 (13.0) 4.0 3.0 11.0 35.0 22.0 3rd
1312 Bolton Mark Platt 4.0 5.0 4.0 (9.0) 4.0 5.0 31.0 22.0 4th
1302 Chelmarsh Matt Thursfield 5.0 (8.0) 8.0 2.0 6.0 4.0 33.0 25.0 5th
1263 Bartley Stephen Hawley 13.0 4.0 (22.0) 7.0 2.0 1.0 49.0 27.0 6th
1246 Bolton Tony Critchley (51.0 OCS) 6.0 2.0 10.0 10.0 7.0 86.0 35.0 7th
1280 Cotswold Alex Reeve 9.0 9.0 3.0 6.0 (11.0) 8.0 46.0 35.0 8th
1257 Bartley Mike Gibson (16.0) 7.0 6.0 5.0 5.0 15.0 54.0 38.0 9th
1267 Bartley Jeremy Higson 7.0 (22.0) 14.0 13.0 7.0 6.0 69.0 47.0 10th
1306 Bough Beech Richard Lambert 2.0 (31.0) 17.0 16.0 8.0 9.0 83.0 52.0 11th
1264 Bolton Andy Flitcroft 6.0 10.0 9.0 11.0 (47.0 DSQ) 18.0 101.0 54.0 12th
1224 Bartley Chris Hawley 14.0 13.0 11.0 8.0 9.0 (40.0 OCS) 95.0 55.0 13th
1189 Blithfield SC Paul Keeling 10.0 11.0 10.0 (15.0) 12.0 12.0 70.0 55.0 14th
1281 Winsford Flash Pete Coop 12.0 12.0 7.0 14.0 (17.0) 16.0 78.0 61.0 15th
1160 Cotswold Paul Undrell 15.0 18.0 16.0 (21.0) 14.0 13.0 97.0 76.0 16th
1125 Bolton Corin Bamford (29.0) 17.0 15.0 12.0 15.0 20.0 108.0 79.0 17th
1275 Individual Iain Barlow (22.0) 19.0 12.0 17.0 19.0 19.0 108.0 86.0 18th
1307 Cardiff Bay Yacht Club Martin Roots 18.0 15.0 20.0 (22.0) 16.0 17.0 108.0 86.0 19th
1066 Blithfield SC Julian Bassett 20.0 16.0 23.0 18.0 13.0 (55.0 DNC) 145.0 90.0 20th
1221 Haversham Adrian Lumb 11.0 20.0 18.0 25.0 22.0 (55.0 DNC) 151.0 96.0 21st
1094 Bolton Clive Brown 24.0 (25.0) 19.0 20.0 23.0 14.0 125.0 100.0 22nd
1287 Blithfield SC Roger Woodhead 26.0 14.0 (29.0) 19.0 18.0 27.0 133.0 104.0 23rd
1120 Winsford Flash Duncan Cheshire 17.0 (27.0) 26.0 23.0 24.0 23.0 140.0 113.0 24th
1203 Cotswold Steve Johnson 25.0 23.0 (35.0) 28.0 21.0 26.0 158.0 123.0 25th
1180 Bartley David Stephen 28.0 38.0 (41.0) 34.0 20.0 10.0 171.0 130.0 26th
1130 Girton Ed Johnson (31.0) 28.0 21.0 26.0 27.0 29.0 162.0 131.0 27th
1171 Teesdale Mark Meadows (34.0) 30.0 27.0 30.0 25.0 22.0 168.0 134.0 28th
1228 Olton Mere Steve Jellico (40.0) 24.0 31.0 29.0 28.0 25.0 177.0 137.0 29th
1254 Girton Tony Bleasdale 21.0 26.0 28.0 33.0 32.0 (55.0 DNC) 195.0 140.0 30th
1234 Girton Nick Whiles 27.0 32.0 32.0 (37.0) 33.0 24.0 185.0 148.0 31st
1271 Chelmarsh Paul Jones 23.0 29.0 38.0 (47.0 RET) 40.0 21.0 198.0 151.0 32nd
1277 Blithfield SC Doug Rankin 32.0 (36.0) 34.0 24.0 31.0 31.0 188.0 152.0 33rd
1305 Bartley Stuart Stephen 30.0 34.0 (39.0) 31.0 29.0 30.0 193.0 154.0 34th
412 Ogston Philip Hind 37.0 39.0 (40.0) 27.0 26.0 28.0 197.0 157.0 35th
1256 Bartley Andrew Bownes 19.0 21.0 24.0 (55.0 DNC) 55.0 DNC 55.0 DNC 229.0 174.0 36th
692 Girton Ady Davis (41.0) 35.0 25.0 40.0 37.0 40.0 DNF 218.0 177.0 37th
1283 Bartley Giles Horwitch-Smith (44.0) 42.0 42.0 35.0 30.0 32.0 225.0 181.0 38th
1083 Emberton Park Serena Stewardson 43.0 44.0 30.0 32.0 34.0 (55.0 DNC) 238.0 183.0 39th
1251 Blithfield SC Andrew Mellor 39.0 37.0 33.0 36.0 38.0 (40.0 DNF) 223.0 183.0 40th
1032 Girton Paul Burton 36.0 (43.0) 37.0 38.0 43.0 37.0 234.0 191.0 41st
1150 Blithfield SC Alastair Reid 42.0 41.0 (46.0) 39.0 41.0 33.0 242.0 196.0 42nd
1241 Winsford Flash Frank Lafferty (50.0) 45.0 44.0 41.0 35.0 36.0 251.0 201.0 43rd
1282 Bartley Gareth Blackmore (46.0) 40.0 45.0 42.0 39.0 35.0 247.0 201.0 44th
660 Notts County Philip North 47.0 (48.0) 47.0 43.0 42.0 34.0 261.0 213.0 45th
698 CYBC J 33.0 33.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 286.0 231.0 46th
553 Girton Paul Jago 38.0 46.0 43.0 (55.0 DNC) 55.0 DNC 55.0 DNC 292.0 237.0 47th
1082 Blithfield SC Andrew Chadfield 45.0 49.0 36.0 (55.0 DNC) 55.0 DNC 55.0 DNC 295.0 240.0 48th
1195 Emberton Park Ian White 49.0 50.0 49.0 47.0 DNF 47.0 DNF (55.0 DNC) 297.0 242.0 49th
1067 Blithfield SC Pete Male (55.0 DNC) 55.0 DNC 55.0 DNC 44.0 36.0 55.0 DNC 300.0 245.0 50th
1131 Carsington Karen Squire 48.0 47.0 48.0 (55.0 DNC) 55.0 DNC 55.0 DNC 308.0 253.0 51st
564 Blithfield SC Andy Hind 35.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 310.0 255.0 52nd
1080 Olton Mere Paul Bickley (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 330.0 275.0 53rd
1295 Blithfield SC Jonathon Osborne (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 330.0 275.0 53rd



Sailwave Scoring Software 2.29.0
www.sailwave.com